Zuhr time today in India — city-wise Zuhr (Dhuhr) namaz
Today’s Zuhr time in 40 Indian cities, worked out for your device’s date with the Karachi method used by most masjids in India. Tap a city for the full day and a monthly timetable.
Zuhr time today
About the Zuhr prayer
Zuhr (Dhuhr) begins just after the sun passes its highest point at midday and lasts until Asr begins. On Fridays, Jumu‘ah takes the place of Zuhr for those who attend it; each masjid sets its own khutbah time.
Allah says: “Establish prayer at the decline of the sun” (Quran 17:78). The times of the five prayers were taught by Jibril leading the Prophet ﷺ in prayer (Sunan Abi Dawud 393, Jami‘ at-Tirmidhi 149).
Zuhr time through the year in India
Zuhr start time on the first day of each month, Karachi method. Times change by a minute or two each day.
| City | 1 Dec 2026 | 1 Jan 2027 | 1 Feb 2027 | 1 Mar 2027 | 1 Apr 2027 | 1 May 2027 | 1 Jun 2027 | 1 Jul 2027 | 1 Aug 2027 | 1 Sep 2027 | 1 Oct 2027 | 1 Nov 2027 | 1 Dec 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolkata | 11:26 AM | 11:41 AM | 11:51 AM | 11:50 AM | 11:42 AM | 11:35 AM | 11:35 AM | 11:41 AM | 11:44 AM | 11:38 AM | 11:27 AM | 11:21 AM | 11:26 AM |
| Howrah | 11:27 AM | 11:41 AM | 11:51 AM | 11:50 AM | 11:42 AM | 11:35 AM | 11:36 AM | 11:42 AM | 11:44 AM | 11:38 AM | 11:28 AM | 11:22 AM | 11:27 AM |
| Delhi | 12:11 PM | 12:26 PM | 12:36 PM | 12:35 PM | 12:26 PM | 12:19 PM | 12:20 PM | 12:26 PM | 12:29 PM | 12:22 PM | 12:12 PM | 12:06 PM | 12:11 PM |
| Mumbai | 12:28 PM | 12:43 PM | 12:53 PM | 12:52 PM | 12:43 PM | 12:37 PM | 12:37 PM | 12:43 PM | 12:46 PM | 12:40 PM | 12:29 PM | 12:23 PM | 12:28 PM |
| Hyderabad | 12:06 PM | 12:20 PM | 12:31 PM | 12:29 PM | 12:21 PM | 12:14 PM | 12:15 PM | 12:21 PM | 12:23 PM | 12:17 PM | 12:07 PM | 12:01 PM | 12:06 PM |
| Bengaluru | 12:10 PM | 12:24 PM | 12:34 PM | 12:33 PM | 12:25 PM | 12:18 PM | 12:18 PM | 12:24 PM | 12:27 PM | 12:21 PM | 12:10 PM | 12:04 PM | 12:09 PM |
| Chennai | 11:59 AM | 12:13 PM | 12:23 PM | 12:22 PM | 12:14 PM | 12:07 PM | 12:08 PM | 12:14 PM | 12:16 PM | 12:10 PM | 12:00 PM | 11:54 AM | 11:59 AM |
| Lucknow | 11:56 AM | 12:11 PM | 12:21 PM | 12:20 PM | 12:11 PM | 12:04 PM | 12:05 PM | 12:11 PM | 12:14 PM | 12:07 PM | 11:57 AM | 11:51 AM | 11:56 AM |
| Ahmedabad | 12:30 PM | 12:44 PM | 12:54 PM | 12:53 PM | 12:45 PM | 12:38 PM | 12:39 PM | 12:45 PM | 12:47 PM | 12:41 PM | 12:31 PM | 12:24 PM | 12:30 PM |
| Pune | 12:25 PM | 12:39 PM | 12:49 PM | 12:48 PM | 12:40 PM | 12:33 PM | 12:33 PM | 12:39 PM | 12:42 PM | 12:36 PM | 12:25 PM | 12:19 PM | 12:24 PM |
| Jaipur | 12:17 PM | 12:31 PM | 12:41 PM | 12:40 PM | 12:32 PM | 12:25 PM | 12:26 PM | 12:32 PM | 12:34 PM | 12:28 PM | 12:18 PM | 12:11 PM | 12:17 PM |
| Patna | 11:39 AM | 11:54 AM | 12:04 PM | 12:03 PM | 11:54 AM | 11:48 AM | 11:48 AM | 11:54 AM | 11:57 AM | 11:51 AM | 11:40 AM | 11:34 AM | 11:39 AM |
| Bhopal | 12:10 PM | 12:25 PM | 12:35 PM | 12:34 PM | 12:25 PM | 12:19 PM | 12:19 PM | 12:25 PM | 12:28 PM | 12:21 PM | 12:11 PM | 12:05 PM | 12:10 PM |
| Srinagar | 12:21 PM | 12:35 PM | 12:45 PM | 12:44 PM | 12:36 PM | 12:29 PM | 12:30 PM | 12:36 PM | 12:38 PM | 12:32 PM | 12:22 PM | 12:15 PM | 12:21 PM |
| Kozhikode | 12:17 PM | 12:31 PM | 12:41 PM | 12:40 PM | 12:32 PM | 12:25 PM | 12:26 PM | 12:32 PM | 12:34 PM | 12:28 PM | 12:18 PM | 12:11 PM | 12:17 PM |
| Kochi | 12:15 PM | 12:29 PM | 12:39 PM | 12:38 PM | 12:30 PM | 12:23 PM | 12:24 PM | 12:30 PM | 12:32 PM | 12:26 PM | 12:16 PM | 12:10 PM | 12:15 PM |
| Malappuram | 12:16 PM | 12:30 PM | 12:40 PM | 12:39 PM | 12:31 PM | 12:24 PM | 12:25 PM | 12:31 PM | 12:33 PM | 12:27 PM | 12:16 PM | 12:10 PM | 12:16 PM |
| Aligarh | 12:08 PM | 12:22 PM | 12:32 PM | 12:31 PM | 12:23 PM | 12:16 PM | 12:16 PM | 12:22 PM | 12:25 PM | 12:19 PM | 12:08 PM | 12:02 PM | 12:07 PM |
| Moradabad | 12:05 PM | 12:19 PM | 12:29 PM | 12:28 PM | 12:20 PM | 12:13 PM | 12:14 PM | 12:20 PM | 12:22 PM | 12:16 PM | 12:06 PM | 11:59 AM | 12:05 PM |
| Bareilly | 12:02 PM | 12:17 PM | 12:27 PM | 12:26 PM | 12:17 PM | 12:10 PM | 12:11 PM | 12:17 PM | 12:20 PM | 12:13 PM | 12:03 PM | 11:57 AM | 12:02 PM |
| Kanpur | 11:59 AM | 12:13 PM | 12:23 PM | 12:22 PM | 12:14 PM | 12:07 PM | 12:07 PM | 12:13 PM | 12:16 PM | 12:10 PM | 11:59 AM | 11:53 AM | 11:59 AM |
| Varanasi | 11:48 AM | 12:02 PM | 12:13 PM | 12:12 PM | 12:03 PM | 11:56 AM | 11:57 AM | 12:03 PM | 12:05 PM | 11:59 AM | 11:49 AM | 11:43 AM | 11:48 AM |
| Murshidabad | 11:27 AM | 11:41 AM | 11:51 AM | 11:50 AM | 11:42 AM | 11:35 AM | 11:36 AM | 11:42 AM | 11:44 AM | 11:38 AM | 11:28 AM | 11:21 AM | 11:27 AM |
| Guwahati | 11:13 AM | 11:27 AM | 11:38 AM | 11:36 AM | 11:28 AM | 11:21 AM | 11:22 AM | 11:28 AM | 11:30 AM | 11:24 AM | 11:14 AM | 11:08 AM | 11:13 AM |
| Bhubaneswar | 11:37 AM | 11:51 AM | 12:01 PM | 12:00 PM | 11:52 AM | 11:45 AM | 11:45 AM | 11:52 AM | 11:54 AM | 11:48 AM | 11:38 AM | 11:31 AM | 11:37 AM |
| Nagpur | 12:04 PM | 12:18 PM | 12:28 PM | 12:27 PM | 12:19 PM | 12:12 PM | 12:12 PM | 12:18 PM | 12:21 PM | 12:15 PM | 12:04 PM | 11:58 AM | 12:03 PM |
| Aurangabad | 12:19 PM | 12:33 PM | 12:43 PM | 12:42 PM | 12:34 PM | 12:27 PM | 12:27 PM | 12:33 PM | 12:36 PM | 12:30 PM | 12:19 PM | 12:13 PM | 12:18 PM |
| Malegaon | 12:22 PM | 12:36 PM | 12:46 PM | 12:45 PM | 12:37 PM | 12:30 PM | 12:31 PM | 12:37 PM | 12:39 PM | 12:33 PM | 12:23 PM | 12:17 PM | 12:22 PM |
| Surat | 12:29 PM | 12:43 PM | 12:53 PM | 12:52 PM | 12:44 PM | 12:37 PM | 12:37 PM | 12:43 PM | 12:46 PM | 12:40 PM | 12:29 PM | 12:23 PM | 12:29 PM |
| Indore | 12:17 PM | 12:31 PM | 12:41 PM | 12:40 PM | 12:32 PM | 12:25 PM | 12:25 PM | 12:31 PM | 12:34 PM | 12:28 PM | 12:17 PM | 12:11 PM | 12:16 PM |
| Mangaluru | 12:21 PM | 12:35 PM | 12:45 PM | 12:44 PM | 12:36 PM | 12:29 PM | 12:29 PM | 12:35 PM | 12:38 PM | 12:32 PM | 12:21 PM | 12:15 PM | 12:20 PM |
| Thiruvananthapuram | 12:12 PM | 12:27 PM | 12:37 PM | 12:36 PM | 12:27 PM | 12:20 PM | 12:21 PM | 12:27 PM | 12:30 PM | 12:23 PM | 12:13 PM | 12:07 PM | 12:12 PM |
| Ranchi | 11:39 AM | 11:53 AM | 12:03 PM | 12:02 PM | 11:54 AM | 11:47 AM | 11:48 AM | 11:54 AM | 11:56 AM | 11:50 AM | 11:40 AM | 11:33 AM | 11:39 AM |
| Jammu | 12:21 PM | 12:35 PM | 12:45 PM | 12:44 PM | 12:36 PM | 12:29 PM | 12:29 PM | 12:35 PM | 12:38 PM | 12:32 PM | 12:21 PM | 12:15 PM | 12:20 PM |
| Amritsar | 12:20 PM | 12:35 PM | 12:45 PM | 12:44 PM | 12:36 PM | 12:29 PM | 12:29 PM | 12:35 PM | 12:38 PM | 12:32 PM | 12:21 PM | 12:15 PM | 12:20 PM |
| Agra | 12:08 PM | 12:22 PM | 12:32 PM | 12:31 PM | 12:23 PM | 12:16 PM | 12:17 PM | 12:23 PM | 12:25 PM | 12:19 PM | 12:09 PM | 12:03 PM | 12:08 PM |
| Meerut | 12:09 PM | 12:24 PM | 12:34 PM | 12:33 PM | 12:24 PM | 12:17 PM | 12:18 PM | 12:24 PM | 12:27 PM | 12:20 PM | 12:10 PM | 12:04 PM | 12:09 PM |
| Ghaziabad | 12:10 PM | 12:25 PM | 12:35 PM | 12:34 PM | 12:25 PM | 12:18 PM | 12:19 PM | 12:25 PM | 12:28 PM | 12:21 PM | 12:11 PM | 12:05 PM | 12:10 PM |
| Noida | 12:10 PM | 12:25 PM | 12:35 PM | 12:34 PM | 12:25 PM | 12:19 PM | 12:19 PM | 12:25 PM | 12:28 PM | 12:22 PM | 12:11 PM | 12:05 PM | 12:10 PM |
| Gurugram | 12:12 PM | 12:26 PM | 12:36 PM | 12:35 PM | 12:27 PM | 12:20 PM | 12:21 PM | 12:27 PM | 12:29 PM | 12:23 PM | 12:13 PM | 12:06 PM | 12:12 PM |
Questions
When does Zuhr start?
Zuhr starts just after solar noon. Sukon adds one safety minute after the sun passes the meridian.
Is Jumu‘ah at Zuhr time?
Yes. Jumu‘ah is prayed in Zuhr time; the khutbah and Jamaat times are set by each masjid.
When does Zuhr end?
Zuhr ends when Asr begins — earlier for Shafi’i, Maliki and Hanbali, later for Hanafi.
Other prayers: Fajr · Asr · Maghrib · Isha · All 403 Indian cities · Qibla direction by city