Fajr time today in India — city-wise Fajr (Subh, dawn) namaz
Today’s Fajr time in 40 Indian cities, worked out for your device’s date with the Karachi method used by most masjids in India. Tap a city for the full day and a monthly timetable.
Fajr time today
About the Fajr prayer
Fajr begins at true dawn, when light first spreads across the horizon, and ends at sunrise. In India most masjids use the Karachi method, which puts dawn at 18° below the horizon. Sehri ends at the start of Fajr during Ramadan.
Allah says: “Establish prayer from the decline of the sun until the darkness of the night, and the Quran of dawn — indeed the recitation of dawn is ever witnessed” (Quran 17:78). The Prophet ﷺ said: “Whoever prays the two cool prayers (Fajr and Asr) will enter Paradise” (Sahih al-Bukhari 574, Sahih Muslim 635).
Fajr time through the year in India
Fajr start time on the first day of each month, Karachi method. Times change by a minute or two each day.
| City | 1 Dec 2026 | 1 Jan 2027 | 1 Feb 2027 | 1 Mar 2027 | 1 Apr 2027 | 1 May 2027 | 1 Jun 2027 | 1 Jul 2027 | 1 Aug 2027 | 1 Sep 2027 | 1 Oct 2027 | 1 Nov 2027 | 1 Dec 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolkata | 4:41 AM | 4:57 AM | 4:59 AM | 4:44 AM | 4:14 AM | 3:45 AM | 3:27 AM | 3:29 AM | 3:46 AM | 4:02 AM | 4:13 AM | 4:25 AM | 4:40 AM |
| Howrah | 4:41 AM | 4:57 AM | 4:59 AM | 4:44 AM | 4:15 AM | 3:45 AM | 3:27 AM | 3:29 AM | 3:46 AM | 4:03 AM | 4:14 AM | 4:25 AM | 4:41 AM |
| Delhi | 5:33 AM | 5:50 AM | 5:49 AM | 5:28 AM | 4:52 AM | 4:16 AM | 3:51 AM | 3:53 AM | 4:14 AM | 4:38 AM | 4:55 AM | 5:13 AM | 5:33 AM |
| Mumbai | 5:38 AM | 5:54 AM | 5:58 AM | 5:45 AM | 5:20 AM | 4:54 AM | 4:38 AM | 4:41 AM | 4:56 AM | 5:09 AM | 5:16 AM | 5:24 AM | 5:38 AM |
| Hyderabad | 5:13 AM | 5:29 AM | 5:34 AM | 5:22 AM | 4:59 AM | 4:34 AM | 4:20 AM | 4:24 AM | 4:37 AM | 4:48 AM | 4:54 AM | 5:01 AM | 5:13 AM |
| Bengaluru | 5:11 AM | 5:26 AM | 5:33 AM | 5:25 AM | 5:05 AM | 4:45 AM | 4:34 AM | 4:38 AM | 4:49 AM | 4:57 AM | 4:58 AM | 5:01 AM | 5:11 AM |
| Chennai | 5:00 AM | 5:15 AM | 5:22 AM | 5:14 AM | 4:54 AM | 4:34 AM | 4:23 AM | 4:27 AM | 4:39 AM | 4:46 AM | 4:48 AM | 4:50 AM | 5:00 AM |
| Lucknow | 5:16 AM | 5:32 AM | 5:32 AM | 5:13 AM | 4:39 AM | 4:05 AM | 3:43 AM | 3:45 AM | 4:05 AM | 4:26 AM | 4:41 AM | 4:57 AM | 5:16 AM |
| Ahmedabad | 5:44 AM | 6:00 AM | 6:02 AM | 5:47 AM | 5:17 AM | 4:47 AM | 4:28 AM | 4:31 AM | 4:48 AM | 5:05 AM | 5:16 AM | 5:28 AM | 5:44 AM |
| Pune | 5:33 AM | 5:49 AM | 5:53 AM | 5:41 AM | 5:16 AM | 4:51 AM | 4:36 AM | 4:39 AM | 4:53 AM | 5:06 AM | 5:13 AM | 5:20 AM | 5:33 AM |
| Jaipur | 5:36 AM | 5:53 AM | 5:53 AM | 5:34 AM | 5:00 AM | 4:26 AM | 4:03 AM | 4:05 AM | 4:25 AM | 4:46 AM | 5:02 AM | 5:18 AM | 5:36 AM |
| Patna | 4:57 AM | 5:14 AM | 5:14 AM | 4:57 AM | 4:24 AM | 3:51 AM | 3:30 AM | 3:32 AM | 3:51 AM | 4:11 AM | 4:25 AM | 4:39 AM | 4:57 AM |
| Bhopal | 5:25 AM | 5:41 AM | 5:43 AM | 5:28 AM | 4:58 AM | 4:27 AM | 4:08 AM | 4:11 AM | 4:28 AM | 4:45 AM | 4:57 AM | 5:09 AM | 5:25 AM |
| Srinagar | 5:49 AM | 6:07 AM | 6:03 AM | 5:37 AM | 4:54 AM | 4:10 AM | 3:39 AM | 3:39 AM | 4:06 AM | 4:37 AM | 5:02 AM | 5:25 AM | 5:49 AM |
| Kozhikode | 5:15 AM | 5:30 AM | 5:38 AM | 5:32 AM | 5:14 AM | 4:55 AM | 4:45 AM | 4:49 AM | 5:00 AM | 5:06 AM | 5:06 AM | 5:07 AM | 5:15 AM |
| Kochi | 5:12 AM | 5:26 AM | 5:35 AM | 5:29 AM | 5:12 AM | 4:55 AM | 4:46 AM | 4:50 AM | 5:00 AM | 5:05 AM | 5:04 AM | 5:04 AM | 5:11 AM |
| Malappuram | 5:14 AM | 5:29 AM | 5:37 AM | 5:30 AM | 5:13 AM | 4:54 AM | 4:44 AM | 4:49 AM | 4:59 AM | 5:05 AM | 5:05 AM | 5:05 AM | 5:14 AM |
| Aligarh | 5:28 AM | 5:45 AM | 5:45 AM | 5:25 AM | 4:50 AM | 4:14 AM | 3:51 AM | 3:52 AM | 4:13 AM | 4:36 AM | 4:52 AM | 5:09 AM | 5:28 AM |
| Moradabad | 5:27 AM | 5:44 AM | 5:43 AM | 5:22 AM | 4:46 AM | 4:09 AM | 3:44 AM | 3:46 AM | 4:07 AM | 4:31 AM | 4:49 AM | 5:07 AM | 5:27 AM |
| Bareilly | 5:24 AM | 5:41 AM | 5:40 AM | 5:19 AM | 4:44 AM | 4:07 AM | 3:43 AM | 3:45 AM | 4:06 AM | 4:29 AM | 4:47 AM | 5:04 AM | 5:24 AM |
| Kanpur | 5:18 AM | 5:34 AM | 5:34 AM | 5:16 AM | 4:42 AM | 4:09 AM | 3:47 AM | 3:48 AM | 4:08 AM | 4:29 AM | 4:44 AM | 4:59 AM | 5:17 AM |
| Varanasi | 5:06 AM | 5:22 AM | 5:23 AM | 5:05 AM | 4:33 AM | 4:01 AM | 3:40 AM | 3:42 AM | 4:01 AM | 4:20 AM | 4:34 AM | 4:48 AM | 5:05 AM |
| Murshidabad | 4:43 AM | 4:59 AM | 5:01 AM | 4:44 AM | 4:13 AM | 3:42 AM | 3:22 AM | 3:24 AM | 3:42 AM | 4:01 AM | 4:13 AM | 4:26 AM | 4:43 AM |
| Guwahati | 4:32 AM | 4:48 AM | 4:48 AM | 4:30 AM | 3:57 AM | 3:24 AM | 3:02 AM | 3:04 AM | 3:23 AM | 3:44 AM | 3:59 AM | 4:13 AM | 4:31 AM |
| Bhubaneswar | 4:48 AM | 5:04 AM | 5:07 AM | 4:54 AM | 4:27 AM | 4:00 AM | 3:43 AM | 3:46 AM | 4:02 AM | 4:16 AM | 4:24 AM | 4:33 AM | 4:48 AM |
| Nagpur | 5:16 AM | 5:32 AM | 5:35 AM | 5:21 AM | 4:53 AM | 4:25 AM | 4:08 AM | 4:11 AM | 4:27 AM | 4:41 AM | 4:51 AM | 5:01 AM | 5:16 AM |
| Aurangabad | 5:29 AM | 5:45 AM | 5:48 AM | 5:35 AM | 5:09 AM | 4:42 AM | 4:26 AM | 4:29 AM | 4:44 AM | 4:58 AM | 5:06 AM | 5:15 AM | 5:29 AM |
| Malegaon | 5:33 AM | 5:49 AM | 5:52 AM | 5:39 AM | 5:12 AM | 4:44 AM | 4:28 AM | 4:31 AM | 4:46 AM | 5:01 AM | 5:09 AM | 5:19 AM | 5:33 AM |
| Surat | 5:41 AM | 5:57 AM | 6:00 AM | 5:46 AM | 5:18 AM | 4:50 AM | 4:33 AM | 4:36 AM | 4:52 AM | 5:06 AM | 5:16 AM | 5:26 AM | 5:41 AM |
| Indore | 5:31 AM | 5:47 AM | 5:49 AM | 5:34 AM | 5:04 AM | 4:35 AM | 4:16 AM | 4:19 AM | 4:36 AM | 4:52 AM | 5:03 AM | 5:15 AM | 5:31 AM |
| Mangaluru | 5:22 AM | 5:37 AM | 5:44 AM | 5:36 AM | 5:16 AM | 4:56 AM | 4:45 AM | 4:49 AM | 5:01 AM | 5:08 AM | 5:09 AM | 5:12 AM | 5:21 AM |
| Thiruvananthapuram | 5:07 AM | 5:21 AM | 5:31 AM | 5:26 AM | 5:11 AM | 4:54 AM | 4:46 AM | 4:51 AM | 5:00 AM | 5:03 AM | 5:01 AM | 5:00 AM | 5:07 AM |
| Ranchi | 4:54 AM | 5:10 AM | 5:12 AM | 4:56 AM | 4:26 AM | 3:56 AM | 3:37 AM | 3:39 AM | 3:56 AM | 4:14 AM | 4:25 AM | 4:37 AM | 4:54 AM |
| Jammu | 5:47 AM | 6:05 AM | 6:01 AM | 5:37 AM | 4:56 AM | 4:14 AM | 3:44 AM | 3:45 AM | 4:10 AM | 4:40 AM | 5:02 AM | 5:24 AM | 5:47 AM |
| Amritsar | 5:46 AM | 6:03 AM | 6:00 AM | 5:37 AM | 4:58 AM | 4:17 AM | 3:49 AM | 3:50 AM | 4:14 AM | 4:42 AM | 5:03 AM | 5:24 AM | 5:46 AM |
| Agra | 5:28 AM | 5:45 AM | 5:44 AM | 5:25 AM | 4:51 AM | 4:16 AM | 3:53 AM | 3:55 AM | 4:15 AM | 4:37 AM | 4:53 AM | 5:09 AM | 5:28 AM |
| Meerut | 5:31 AM | 5:48 AM | 5:47 AM | 5:26 AM | 4:50 AM | 4:13 AM | 3:48 AM | 3:49 AM | 4:11 AM | 4:35 AM | 4:53 AM | 5:11 AM | 5:31 AM |
| Ghaziabad | 5:32 AM | 5:49 AM | 5:48 AM | 5:27 AM | 4:51 AM | 4:15 AM | 3:50 AM | 3:52 AM | 4:13 AM | 4:37 AM | 4:54 AM | 5:12 AM | 5:32 AM |
| Noida | 5:32 AM | 5:49 AM | 5:48 AM | 5:28 AM | 4:52 AM | 4:15 AM | 3:51 AM | 3:52 AM | 4:14 AM | 4:37 AM | 4:55 AM | 5:12 AM | 5:32 AM |
| Gurugram | 5:33 AM | 5:50 AM | 5:49 AM | 5:29 AM | 4:53 AM | 4:17 AM | 3:53 AM | 3:54 AM | 4:16 AM | 4:39 AM | 4:56 AM | 5:14 AM | 5:33 AM |
Questions
What time does Fajr end?
Fajr ends at sunrise. The sunrise time for each city is in the city timetable.
Is Sehri time the same as Fajr?
Sehri (suhoor) must finish before Fajr begins, so the Fajr start time is the last time for eating.
Why do apps show different Fajr times?
Methods use different dawn angles (15° to 20°). Most Indian masjids use 18° (Karachi).
Other prayers: Zuhr · Asr · Maghrib · Isha · All 403 Indian cities · Qibla direction by city