Asr time today in India — city-wise Asr namaz
Today’s Asr time in 40 Indian cities, worked out for your device’s date with the Karachi method used by most masjids in India. Tap a city for the full day and a monthly timetable.
Asr time today (Hanafi time; the Shafi’i time is in each city timetable)
About the Asr prayer
Asr begins in the afternoon when an object’s shadow equals its length plus its noon shadow (Shafi’i, Maliki, Hanbali), or twice its length plus its noon shadow (Hanafi). Most masjids in North India follow the Hanafi time; many in Kerala and the Konkan follow the Shafi’i time. This page shows both.
Allah says: “Guard strictly the prayers, especially the middle prayer” (Quran 2:238), and the Prophet ﷺ explained that the middle prayer is Asr (Sahih Muslim 628). He also said: “Whoever misses Asr, it is as if he lost his family and his wealth” (Sahih al-Bukhari 552, Sahih Muslim 626).
Asr time through the year in India
Asr start time on the first day of each month, Karachi method (Hanafi time; the Shafi’i time is in each city timetable). Times change by a minute or two each day.
| City | 1 Dec 2026 | 1 Jan 2027 | 1 Feb 2027 | 1 Mar 2027 | 1 Apr 2027 | 1 May 2027 | 1 Jun 2027 | 1 Jul 2027 | 1 Aug 2027 | 1 Sep 2027 | 1 Oct 2027 | 1 Nov 2027 | 1 Dec 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolkata | 3:15 PM | 3:27 PM | 3:49 PM | 4:02 PM | 4:07 PM | 4:08 PM | 4:12 PM | 4:19 PM | 4:19 PM | 4:07 PM | 3:45 PM | 3:23 PM | 3:15 PM |
| Howrah | 3:16 PM | 3:28 PM | 3:49 PM | 4:02 PM | 4:08 PM | 4:09 PM | 4:12 PM | 4:20 PM | 4:19 PM | 4:07 PM | 3:45 PM | 3:24 PM | 3:16 PM |
| Delhi | 3:47 PM | 3:59 PM | 4:23 PM | 4:42 PM | 4:54 PM | 5:00 PM | 5:08 PM | 5:15 PM | 5:13 PM | 4:55 PM | 4:27 PM | 4:00 PM | 3:47 PM |
| Mumbai | 4:24 PM | 4:36 PM | 4:55 PM | 5:06 PM | 5:08 PM | 5:05 PM | 5:12 PM | 5:20 PM | 5:15 PM | 5:06 PM | 4:48 PM | 4:29 PM | 4:24 PM |
| Hyderabad | 4:04 PM | 4:17 PM | 4:35 PM | 4:44 PM | 4:44 PM | 4:41 PM | 4:49 PM | 4:56 PM | 4:51 PM | 4:42 PM | 4:25 PM | 4:09 PM | 4:04 PM |
| Bengaluru | 4:15 PM | 4:28 PM | 4:44 PM | 4:50 PM | 4:45 PM | 4:41 PM | 4:50 PM | 4:57 PM | 4:54 PM | 4:42 PM | 4:29 PM | 4:16 PM | 4:15 PM |
| Chennai | 4:04 PM | 4:17 PM | 4:33 PM | 4:39 PM | 4:35 PM | 4:30 PM | 4:39 PM | 4:47 PM | 4:43 PM | 4:31 PM | 4:18 PM | 4:05 PM | 4:04 PM |
| Lucknow | 3:36 PM | 3:48 PM | 4:11 PM | 4:28 PM | 4:38 PM | 4:43 PM | 4:50 PM | 4:57 PM | 4:55 PM | 4:39 PM | 4:13 PM | 3:47 PM | 3:36 PM |
| Ahmedabad | 4:18 PM | 4:30 PM | 4:51 PM | 5:05 PM | 5:10 PM | 5:12 PM | 5:16 PM | 5:22 PM | 5:23 PM | 5:10 PM | 4:48 PM | 4:26 PM | 4:18 PM |
| Pune | 4:21 PM | 4:33 PM | 4:52 PM | 5:02 PM | 5:03 PM | 5:01 PM | 5:08 PM | 5:16 PM | 5:10 PM | 5:02 PM | 4:44 PM | 4:26 PM | 4:21 PM |
| Jaipur | 3:57 PM | 4:08 PM | 4:32 PM | 4:49 PM | 4:59 PM | 5:04 PM | 5:11 PM | 5:17 PM | 5:16 PM | 5:00 PM | 4:34 PM | 4:08 PM | 3:57 PM |
| Patna | 3:22 PM | 3:34 PM | 3:57 PM | 4:13 PM | 4:21 PM | 4:25 PM | 4:31 PM | 4:37 PM | 4:37 PM | 4:22 PM | 3:57 PM | 3:32 PM | 3:22 PM |
| Bhopal | 3:58 PM | 4:10 PM | 4:31 PM | 4:45 PM | 4:51 PM | 4:53 PM | 4:57 PM | 5:03 PM | 5:04 PM | 4:51 PM | 4:29 PM | 4:06 PM | 3:58 PM |
| Srinagar | 3:43 PM | 3:54 PM | 4:22 PM | 4:46 PM | 5:04 PM | 5:16 PM | 5:28 PM | 5:35 PM | 5:30 PM | 5:07 PM | 4:34 PM | 4:00 PM | 3:43 PM |
| Kozhikode | 4:24 PM | 4:38 PM | 4:53 PM | 4:57 PM | 4:51 PM | 4:48 PM | 4:56 PM | 5:03 PM | 5:01 PM | 4:47 PM | 4:36 PM | 4:25 PM | 4:24 PM |
| Kochi | 4:24 PM | 4:38 PM | 4:52 PM | 4:56 PM | 4:48 PM | 4:46 PM | 4:53 PM | 5:00 PM | 4:58 PM | 4:44 PM | 4:34 PM | 4:24 PM | 4:24 PM |
| Malappuram | 4:23 PM | 4:37 PM | 4:52 PM | 4:56 PM | 4:50 PM | 4:47 PM | 4:55 PM | 5:02 PM | 5:00 PM | 4:46 PM | 4:35 PM | 4:24 PM | 4:23 PM |
| Aligarh | 3:45 PM | 3:57 PM | 4:21 PM | 4:39 PM | 4:50 PM | 4:56 PM | 5:03 PM | 5:10 PM | 5:08 PM | 4:51 PM | 4:24 PM | 3:57 PM | 3:45 PM |
| Moradabad | 3:41 PM | 3:52 PM | 4:17 PM | 4:35 PM | 4:47 PM | 4:54 PM | 5:02 PM | 5:09 PM | 5:07 PM | 4:49 PM | 4:21 PM | 3:53 PM | 3:41 PM |
| Bareilly | 3:39 PM | 3:50 PM | 4:15 PM | 4:33 PM | 4:45 PM | 4:51 PM | 4:59 PM | 5:06 PM | 5:04 PM | 4:46 PM | 4:19 PM | 3:51 PM | 3:39 PM |
| Kanpur | 3:40 PM | 3:51 PM | 4:15 PM | 4:31 PM | 4:41 PM | 4:45 PM | 4:52 PM | 4:58 PM | 4:57 PM | 4:41 PM | 4:16 PM | 3:50 PM | 3:40 PM |
| Varanasi | 3:31 PM | 3:43 PM | 4:06 PM | 4:22 PM | 4:30 PM | 4:33 PM | 4:39 PM | 4:45 PM | 4:45 PM | 4:30 PM | 4:06 PM | 3:41 PM | 3:31 PM |
| Murshidabad | 3:13 PM | 3:24 PM | 3:46 PM | 4:01 PM | 4:08 PM | 4:11 PM | 4:15 PM | 4:22 PM | 4:22 PM | 4:08 PM | 3:45 PM | 3:22 PM | 3:13 PM |
| Guwahati | 2:55 PM | 3:06 PM | 3:29 PM | 3:46 PM | 3:55 PM | 3:59 PM | 4:05 PM | 4:12 PM | 4:11 PM | 3:55 PM | 3:30 PM | 3:05 PM | 2:55 PM |
| Bhubaneswar | 3:30 PM | 3:42 PM | 4:02 PM | 4:13 PM | 4:16 PM | 4:15 PM | 4:20 PM | 4:28 PM | 4:25 PM | 4:15 PM | 3:56 PM | 3:36 PM | 3:30 PM |
| Nagpur | 3:55 PM | 4:07 PM | 4:28 PM | 4:40 PM | 4:44 PM | 4:43 PM | 4:48 PM | 4:56 PM | 4:54 PM | 4:43 PM | 4:22 PM | 4:02 PM | 3:55 PM |
| Aurangabad | 4:12 PM | 4:25 PM | 4:44 PM | 4:56 PM | 4:58 PM | 4:57 PM | 5:02 PM | 5:10 PM | 5:07 PM | 4:57 PM | 4:38 PM | 4:18 PM | 4:12 PM |
| Malegaon | 4:15 PM | 4:27 PM | 4:47 PM | 4:59 PM | 5:02 PM | 5:01 PM | 5:06 PM | 5:14 PM | 5:11 PM | 5:01 PM | 4:41 PM | 4:21 PM | 4:15 PM |
| Surat | 4:20 PM | 4:32 PM | 4:53 PM | 5:05 PM | 5:09 PM | 5:08 PM | 5:13 PM | 5:21 PM | 5:19 PM | 5:08 PM | 4:47 PM | 4:27 PM | 4:20 PM |
| Indore | 4:05 PM | 4:17 PM | 4:38 PM | 4:52 PM | 4:57 PM | 4:58 PM | 5:02 PM | 5:09 PM | 5:09 PM | 4:57 PM | 4:35 PM | 4:13 PM | 4:05 PM |
| Mangaluru | 4:26 PM | 4:39 PM | 4:55 PM | 5:00 PM | 4:56 PM | 4:52 PM | 5:01 PM | 5:08 PM | 5:05 PM | 4:52 PM | 4:40 PM | 4:27 PM | 4:26 PM |
| Thiruvananthapuram | 4:23 PM | 4:37 PM | 4:51 PM | 4:53 PM | 4:45 PM | 4:43 PM | 4:50 PM | 4:57 PM | 4:55 PM | 4:39 PM | 4:31 PM | 4:22 PM | 4:23 PM |
| Ranchi | 3:26 PM | 3:38 PM | 4:00 PM | 4:14 PM | 4:20 PM | 4:21 PM | 4:26 PM | 4:32 PM | 4:32 PM | 4:19 PM | 3:57 PM | 3:34 PM | 3:26 PM |
| Jammu | 3:47 PM | 3:58 PM | 4:25 PM | 4:47 PM | 5:04 PM | 5:14 PM | 5:25 PM | 5:33 PM | 5:28 PM | 5:06 PM | 4:34 PM | 4:02 PM | 3:47 PM |
| Amritsar | 3:50 PM | 4:00 PM | 4:27 PM | 4:48 PM | 5:03 PM | 5:13 PM | 5:23 PM | 5:30 PM | 5:26 PM | 5:06 PM | 4:35 PM | 4:04 PM | 3:50 PM |
| Agra | 3:47 PM | 3:59 PM | 4:23 PM | 4:40 PM | 4:50 PM | 4:55 PM | 5:02 PM | 5:09 PM | 5:07 PM | 4:51 PM | 4:25 PM | 3:58 PM | 3:47 PM |
| Meerut | 3:45 PM | 3:56 PM | 4:21 PM | 4:40 PM | 4:52 PM | 4:59 PM | 5:07 PM | 5:14 PM | 5:11 PM | 4:53 PM | 4:25 PM | 3:57 PM | 3:45 PM |
| Ghaziabad | 3:46 PM | 3:58 PM | 4:22 PM | 4:41 PM | 4:53 PM | 4:59 PM | 5:07 PM | 5:14 PM | 5:12 PM | 4:54 PM | 4:26 PM | 3:58 PM | 3:46 PM |
| Noida | 3:47 PM | 3:58 PM | 4:23 PM | 4:41 PM | 4:53 PM | 4:59 PM | 5:07 PM | 5:14 PM | 5:12 PM | 4:54 PM | 4:27 PM | 3:59 PM | 3:47 PM |
| Gurugram | 3:48 PM | 4:00 PM | 4:24 PM | 4:43 PM | 4:54 PM | 5:01 PM | 5:09 PM | 5:15 PM | 5:13 PM | 4:56 PM | 4:28 PM | 4:01 PM | 3:48 PM |
Questions
Why are there two Asr times?
The Hanafi school starts Asr later (shadow twice the length); the other three schools start it earlier.
Which Asr time should I follow?
Follow the time your masjid and your school of fiqh use.
When does Asr end?
Asr lasts until sunset, but delaying it until the sun turns yellow is disliked.
Other prayers: Fajr · Zuhr · Maghrib · Isha · All 403 Indian cities · Qibla direction by city