Maghrib time today in India — city-wise Maghrib namaz and Iftar
Today’s Maghrib time in 40 Indian cities, worked out for your device’s date with the Karachi method used by most masjids in India. Tap a city for the full day and a monthly timetable.
Maghrib time today
About the Maghrib prayer
Maghrib begins at sunset and lasts until the red twilight disappears, when Isha begins. During Ramadan the fast is opened (Iftar) at Maghrib.
The Prophet ﷺ said: “People will remain upon goodness as long as they hasten to break the fast” (Sahih al-Bukhari 1957, Sahih Muslim 1098).
Maghrib time through the year in India
Maghrib start time on the first day of each month, Karachi method. Times change by a minute or two each day.
| City | 1 Dec 2026 | 1 Jan 2027 | 1 Feb 2027 | 1 Mar 2027 | 1 Apr 2027 | 1 May 2027 | 1 Jun 2027 | 1 Jul 2027 | 1 Aug 2027 | 1 Sep 2027 | 1 Oct 2027 | 1 Nov 2027 | 1 Dec 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolkata | 4:52 PM | 5:04 PM | 5:26 PM | 5:41 PM | 5:53 PM | 6:04 PM | 6:18 PM | 6:26 PM | 6:19 PM | 5:55 PM | 5:26 PM | 5:00 PM | 4:52 PM |
| Howrah | 4:52 PM | 5:05 PM | 5:26 PM | 5:41 PM | 5:53 PM | 6:05 PM | 6:19 PM | 6:27 PM | 6:19 PM | 5:56 PM | 5:26 PM | 5:01 PM | 4:52 PM |
| Delhi | 5:25 PM | 5:36 PM | 6:01 PM | 6:22 PM | 6:40 PM | 6:57 PM | 7:15 PM | 7:24 PM | 7:13 PM | 6:44 PM | 6:09 PM | 5:37 PM | 5:25 PM |
| Mumbai | 6:00 PM | 6:13 PM | 6:32 PM | 6:45 PM | 6:53 PM | 7:02 PM | 7:13 PM | 7:21 PM | 7:15 PM | 6:55 PM | 6:28 PM | 6:06 PM | 6:00 PM |
| Hyderabad | 5:41 PM | 5:54 PM | 6:12 PM | 6:23 PM | 6:30 PM | 6:37 PM | 6:48 PM | 6:55 PM | 6:50 PM | 6:31 PM | 6:06 PM | 5:46 PM | 5:41 PM |
| Bengaluru | 5:52 PM | 6:05 PM | 6:22 PM | 6:29 PM | 6:32 PM | 6:36 PM | 6:44 PM | 6:51 PM | 6:48 PM | 6:32 PM | 6:11 PM | 5:54 PM | 5:52 PM |
| Chennai | 5:41 PM | 5:54 PM | 6:11 PM | 6:19 PM | 6:22 PM | 6:25 PM | 6:33 PM | 6:40 PM | 6:37 PM | 6:21 PM | 6:00 PM | 5:43 PM | 5:41 PM |
| Lucknow | 5:14 PM | 5:25 PM | 5:49 PM | 6:08 PM | 6:24 PM | 6:40 PM | 6:57 PM | 7:05 PM | 6:55 PM | 6:28 PM | 5:54 PM | 5:25 PM | 5:14 PM |
| Ahmedabad | 5:54 PM | 6:07 PM | 6:28 PM | 6:44 PM | 6:56 PM | 7:08 PM | 7:22 PM | 7:30 PM | 7:23 PM | 6:59 PM | 6:29 PM | 6:03 PM | 5:54 PM |
| Pune | 5:58 PM | 6:10 PM | 6:29 PM | 6:41 PM | 6:49 PM | 6:57 PM | 7:08 PM | 7:16 PM | 7:11 PM | 6:50 PM | 6:24 PM | 6:03 PM | 5:58 PM |
| Jaipur | 5:34 PM | 5:46 PM | 6:09 PM | 6:29 PM | 6:45 PM | 7:00 PM | 7:17 PM | 7:26 PM | 7:16 PM | 6:49 PM | 6:15 PM | 5:45 PM | 5:34 PM |
| Patna | 4:59 PM | 5:11 PM | 5:34 PM | 5:52 PM | 6:07 PM | 6:21 PM | 6:37 PM | 6:46 PM | 6:37 PM | 6:10 PM | 5:38 PM | 5:10 PM | 4:59 PM |
| Bhopal | 5:35 PM | 5:47 PM | 6:08 PM | 6:24 PM | 6:37 PM | 6:49 PM | 7:03 PM | 7:11 PM | 7:04 PM | 6:39 PM | 6:09 PM | 5:43 PM | 5:35 PM |
| Srinagar | 5:22 PM | 5:33 PM | 6:02 PM | 6:28 PM | 6:52 PM | 7:15 PM | 7:38 PM | 7:47 PM | 7:33 PM | 6:58 PM | 6:17 PM | 5:39 PM | 5:22 PM |
| Kozhikode | 6:02 PM | 6:16 PM | 6:31 PM | 6:38 PM | 6:39 PM | 6:41 PM | 6:48 PM | 6:55 PM | 6:53 PM | 6:38 PM | 6:18 PM | 6:03 PM | 6:02 PM |
| Kochi | 6:03 PM | 6:16 PM | 6:31 PM | 6:36 PM | 6:36 PM | 6:37 PM | 6:44 PM | 6:51 PM | 6:49 PM | 6:35 PM | 6:17 PM | 6:03 PM | 6:02 PM |
| Malappuram | 6:01 PM | 6:15 PM | 6:30 PM | 6:37 PM | 6:38 PM | 6:39 PM | 6:46 PM | 6:53 PM | 6:51 PM | 6:37 PM | 6:17 PM | 6:02 PM | 6:01 PM |
| Aligarh | 5:23 PM | 5:34 PM | 5:59 PM | 6:19 PM | 6:36 PM | 6:53 PM | 7:10 PM | 7:19 PM | 7:09 PM | 6:40 PM | 6:05 PM | 5:35 PM | 5:23 PM |
| Moradabad | 5:18 PM | 5:30 PM | 5:55 PM | 6:15 PM | 6:34 PM | 6:51 PM | 7:10 PM | 7:18 PM | 7:08 PM | 6:38 PM | 6:02 PM | 5:31 PM | 5:18 PM |
| Bareilly | 5:16 PM | 5:28 PM | 5:53 PM | 6:13 PM | 6:31 PM | 6:48 PM | 7:06 PM | 7:15 PM | 7:04 PM | 6:35 PM | 6:00 PM | 5:29 PM | 5:16 PM |
| Kanpur | 5:17 PM | 5:29 PM | 5:52 PM | 6:11 PM | 6:26 PM | 6:42 PM | 6:58 PM | 7:07 PM | 6:57 PM | 6:30 PM | 5:57 PM | 5:28 PM | 5:17 PM |
| Varanasi | 5:08 PM | 5:20 PM | 5:43 PM | 6:01 PM | 6:15 PM | 6:29 PM | 6:45 PM | 6:54 PM | 6:45 PM | 6:19 PM | 5:46 PM | 5:19 PM | 5:08 PM |
| Murshidabad | 4:49 PM | 5:01 PM | 5:24 PM | 5:40 PM | 5:54 PM | 6:07 PM | 6:22 PM | 6:30 PM | 6:22 PM | 5:57 PM | 5:25 PM | 4:59 PM | 4:49 PM |
| Guwahati | 4:32 PM | 4:44 PM | 5:07 PM | 5:25 PM | 5:41 PM | 5:56 PM | 6:12 PM | 6:20 PM | 6:11 PM | 5:44 PM | 5:11 PM | 4:42 PM | 4:32 PM |
| Bhubaneswar | 5:06 PM | 5:19 PM | 5:39 PM | 5:52 PM | 6:02 PM | 6:11 PM | 6:24 PM | 6:32 PM | 6:25 PM | 6:04 PM | 5:36 PM | 5:13 PM | 5:06 PM |
| Nagpur | 5:32 PM | 5:44 PM | 6:05 PM | 6:19 PM | 6:29 PM | 6:39 PM | 6:52 PM | 7:00 PM | 6:54 PM | 6:31 PM | 6:03 PM | 5:39 PM | 5:32 PM |
| Aurangabad | 5:49 PM | 6:02 PM | 6:21 PM | 6:35 PM | 6:44 PM | 6:53 PM | 7:05 PM | 7:13 PM | 7:07 PM | 6:45 PM | 6:18 PM | 5:55 PM | 5:49 PM |
| Malegaon | 5:51 PM | 6:04 PM | 6:24 PM | 6:38 PM | 6:47 PM | 6:57 PM | 7:10 PM | 7:18 PM | 7:11 PM | 6:49 PM | 6:21 PM | 5:58 PM | 5:51 PM |
| Surat | 5:57 PM | 6:09 PM | 6:30 PM | 6:44 PM | 6:54 PM | 7:05 PM | 7:18 PM | 7:26 PM | 7:19 PM | 6:56 PM | 6:28 PM | 6:04 PM | 5:57 PM |
| Indore | 5:42 PM | 5:54 PM | 6:15 PM | 6:31 PM | 6:43 PM | 6:54 PM | 7:08 PM | 7:17 PM | 7:09 PM | 6:45 PM | 6:15 PM | 5:50 PM | 5:42 PM |
| Mangaluru | 6:03 PM | 6:16 PM | 6:33 PM | 6:40 PM | 6:43 PM | 6:46 PM | 6:54 PM | 7:02 PM | 6:59 PM | 6:43 PM | 6:22 PM | 6:05 PM | 6:03 PM |
| Thiruvananthapuram | 6:02 PM | 6:16 PM | 6:30 PM | 6:34 PM | 6:33 PM | 6:33 PM | 6:39 PM | 6:45 PM | 6:44 PM | 6:32 PM | 6:14 PM | 6:01 PM | 6:02 PM |
| Ranchi | 5:03 PM | 5:15 PM | 5:37 PM | 5:53 PM | 6:05 PM | 6:17 PM | 6:32 PM | 6:40 PM | 6:32 PM | 6:08 PM | 5:38 PM | 5:12 PM | 5:03 PM |
| Jammu | 5:25 PM | 5:36 PM | 6:04 PM | 6:28 PM | 6:51 PM | 7:13 PM | 7:34 PM | 7:44 PM | 7:30 PM | 6:57 PM | 6:17 PM | 5:41 PM | 5:25 PM |
| Amritsar | 5:28 PM | 5:39 PM | 6:06 PM | 6:29 PM | 6:51 PM | 7:11 PM | 7:32 PM | 7:41 PM | 7:28 PM | 6:56 PM | 6:17 PM | 5:43 PM | 5:28 PM |
| Agra | 5:25 PM | 5:36 PM | 6:00 PM | 6:19 PM | 6:36 PM | 6:52 PM | 7:09 PM | 7:18 PM | 7:08 PM | 6:40 PM | 6:06 PM | 5:36 PM | 5:25 PM |
| Meerut | 5:22 PM | 5:34 PM | 5:59 PM | 6:20 PM | 6:38 PM | 6:56 PM | 7:14 PM | 7:23 PM | 7:12 PM | 6:43 PM | 6:07 PM | 5:35 PM | 5:22 PM |
| Ghaziabad | 5:24 PM | 5:35 PM | 6:00 PM | 6:21 PM | 6:39 PM | 6:56 PM | 7:14 PM | 7:23 PM | 7:13 PM | 6:43 PM | 6:08 PM | 5:36 PM | 5:24 PM |
| Noida | 5:24 PM | 5:36 PM | 6:01 PM | 6:21 PM | 6:39 PM | 6:56 PM | 7:14 PM | 7:23 PM | 7:13 PM | 6:43 PM | 6:08 PM | 5:37 PM | 5:24 PM |
| Gurugram | 5:26 PM | 5:37 PM | 6:02 PM | 6:23 PM | 6:41 PM | 6:58 PM | 7:16 PM | 7:24 PM | 7:14 PM | 6:45 PM | 6:09 PM | 5:38 PM | 5:26 PM |
Questions
Is Iftar time the same as Maghrib?
Yes. The fast is opened at sunset, which is the start of Maghrib.
Why is Maghrib one minute after sunset?
Sukon adds one safety minute after the calculated sunset.
When does Maghrib end?
Maghrib ends when Isha begins.
Other prayers: Fajr · Zuhr · Asr · Isha · All 403 Indian cities · Qibla direction by city