Isha time today in India — city-wise Isha namaz
Today’s Isha time in 40 Indian cities, worked out for your device’s date with the Karachi method used by most masjids in India. Tap a city for the full day and a monthly timetable.
Isha time today
About the Isha prayer
Isha begins when the evening twilight has gone. In India most masjids use the Karachi method, which puts the end of twilight at 18° below the horizon. The preferred time for Isha lasts until the middle of the night.
The Prophet ﷺ said: “The time for Isha is until the middle of the night” (Sahih Muslim 612).
Isha time through the year in India
Isha start time on the first day of each month, Karachi method. Times change by a minute or two each day.
| City | 1 Dec 2026 | 1 Jan 2027 | 1 Feb 2027 | 1 Mar 2027 | 1 Apr 2027 | 1 May 2027 | 1 Jun 2027 | 1 Jul 2027 | 1 Aug 2027 | 1 Sep 2027 | 1 Oct 2027 | 1 Nov 2027 | 1 Dec 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolkata | 6:10 PM | 6:23 PM | 6:41 PM | 6:55 PM | 7:07 PM | 7:23 PM | 7:42 PM | 7:51 PM | 7:39 PM | 7:11 PM | 6:39 PM | 6:15 PM | 6:10 PM |
| Howrah | 6:11 PM | 6:24 PM | 6:42 PM | 6:55 PM | 7:07 PM | 7:23 PM | 7:43 PM | 7:52 PM | 7:40 PM | 7:11 PM | 6:39 PM | 6:16 PM | 6:11 PM |
| Delhi | 6:47 PM | 6:59 PM | 7:21 PM | 7:39 PM | 7:59 PM | 8:21 PM | 8:47 PM | 8:57 PM | 8:40 PM | 8:04 PM | 7:26 PM | 6:56 PM | 6:47 PM |
| Mumbai | 7:17 PM | 7:30 PM | 7:47 PM | 7:57 PM | 8:06 PM | 8:18 PM | 8:34 PM | 8:43 PM | 8:33 PM | 8:08 PM | 7:40 PM | 7:20 PM | 7:17 PM |
| Hyderabad | 6:57 PM | 7:10 PM | 7:26 PM | 7:35 PM | 7:42 PM | 7:53 PM | 8:08 PM | 8:16 PM | 8:07 PM | 7:44 PM | 7:17 PM | 6:58 PM | 6:57 PM |
| Bengaluru | 7:06 PM | 7:20 PM | 7:34 PM | 7:39 PM | 7:42 PM | 7:49 PM | 8:01 PM | 8:09 PM | 8:02 PM | 7:43 PM | 7:20 PM | 7:05 PM | 7:06 PM |
| Chennai | 6:56 PM | 7:09 PM | 7:23 PM | 7:29 PM | 7:32 PM | 7:38 PM | 7:50 PM | 7:58 PM | 7:52 PM | 7:32 PM | 7:10 PM | 6:55 PM | 6:55 PM |
| Lucknow | 6:34 PM | 6:47 PM | 7:07 PM | 7:24 PM | 7:41 PM | 8:02 PM | 8:26 PM | 8:35 PM | 8:20 PM | 7:46 PM | 7:10 PM | 6:42 PM | 6:34 PM |
| Ahmedabad | 7:13 PM | 7:26 PM | 7:44 PM | 7:58 PM | 8:11 PM | 8:27 PM | 8:47 PM | 8:56 PM | 8:44 PM | 8:14 PM | 7:42 PM | 7:18 PM | 7:13 PM |
| Pune | 7:14 PM | 7:27 PM | 7:43 PM | 7:53 PM | 8:01 PM | 8:13 PM | 8:29 PM | 8:38 PM | 8:28 PM | 8:03 PM | 7:36 PM | 7:16 PM | 7:14 PM |
| Jaipur | 6:55 PM | 7:07 PM | 7:28 PM | 7:45 PM | 8:02 PM | 8:23 PM | 8:46 PM | 8:56 PM | 8:41 PM | 8:07 PM | 7:31 PM | 7:03 PM | 6:55 PM |
| Patna | 6:19 PM | 6:32 PM | 6:52 PM | 7:07 PM | 7:23 PM | 7:42 PM | 8:05 PM | 8:14 PM | 8:00 PM | 7:28 PM | 6:53 PM | 6:26 PM | 6:19 PM |
| Bhopal | 6:53 PM | 7:06 PM | 7:25 PM | 7:38 PM | 7:52 PM | 8:08 PM | 8:28 PM | 8:37 PM | 8:25 PM | 7:55 PM | 7:23 PM | 6:59 PM | 6:53 PM |
| Srinagar | 6:50 PM | 7:01 PM | 7:26 PM | 7:50 PM | 8:16 PM | 8:47 PM | 9:19 PM | 9:31 PM | 9:08 PM | 8:24 PM | 7:39 PM | 7:03 PM | 6:50 PM |
| Kozhikode | 7:16 PM | 7:30 PM | 7:43 PM | 7:47 PM | 7:48 PM | 7:53 PM | 8:04 PM | 8:12 PM | 8:07 PM | 7:48 PM | 7:27 PM | 7:14 PM | 7:16 PM |
| Kochi | 7:16 PM | 7:30 PM | 7:42 PM | 7:45 PM | 7:46 PM | 7:49 PM | 7:59 PM | 8:07 PM | 8:02 PM | 7:45 PM | 7:26 PM | 7:13 PM | 7:16 PM |
| Malappuram | 7:15 PM | 7:29 PM | 7:42 PM | 7:46 PM | 7:47 PM | 7:52 PM | 8:03 PM | 8:10 PM | 8:05 PM | 7:47 PM | 7:26 PM | 7:13 PM | 7:15 PM |
| Aligarh | 6:45 PM | 6:57 PM | 7:18 PM | 7:36 PM | 7:54 PM | 8:16 PM | 8:41 PM | 8:51 PM | 8:35 PM | 8:00 PM | 7:22 PM | 6:53 PM | 6:45 PM |
| Moradabad | 6:41 PM | 6:53 PM | 7:15 PM | 7:33 PM | 7:53 PM | 8:16 PM | 8:41 PM | 8:52 PM | 8:35 PM | 7:58 PM | 7:20 PM | 6:50 PM | 6:41 PM |
| Bareilly | 6:39 PM | 6:51 PM | 7:12 PM | 7:30 PM | 7:49 PM | 8:12 PM | 8:37 PM | 8:47 PM | 8:31 PM | 7:55 PM | 7:17 PM | 6:48 PM | 6:39 PM |
| Kanpur | 6:37 PM | 6:50 PM | 7:10 PM | 7:27 PM | 7:43 PM | 8:04 PM | 8:27 PM | 8:36 PM | 8:22 PM | 7:48 PM | 7:12 PM | 6:45 PM | 6:37 PM |
| Varanasi | 6:28 PM | 6:41 PM | 7:01 PM | 7:16 PM | 7:32 PM | 7:50 PM | 8:12 PM | 8:22 PM | 8:08 PM | 7:36 PM | 7:01 PM | 6:35 PM | 6:28 PM |
| Murshidabad | 6:09 PM | 6:21 PM | 6:40 PM | 6:55 PM | 7:09 PM | 7:27 PM | 7:47 PM | 7:57 PM | 7:44 PM | 7:13 PM | 6:40 PM | 6:15 PM | 6:09 PM |
| Guwahati | 5:52 PM | 6:05 PM | 6:25 PM | 6:41 PM | 6:57 PM | 7:17 PM | 7:40 PM | 7:50 PM | 7:35 PM | 7:02 PM | 6:27 PM | 6:00 PM | 5:52 PM |
| Bhubaneswar | 6:23 PM | 6:37 PM | 6:54 PM | 7:05 PM | 7:15 PM | 7:29 PM | 7:46 PM | 7:55 PM | 7:44 PM | 7:18 PM | 6:48 PM | 6:27 PM | 6:23 PM |
| Nagpur | 6:49 PM | 7:02 PM | 7:20 PM | 7:32 PM | 7:43 PM | 7:57 PM | 8:15 PM | 8:24 PM | 8:13 PM | 7:46 PM | 7:16 PM | 6:53 PM | 6:49 PM |
| Aurangabad | 7:06 PM | 7:19 PM | 7:36 PM | 7:47 PM | 7:57 PM | 8:10 PM | 8:27 PM | 8:36 PM | 8:25 PM | 7:59 PM | 7:30 PM | 7:09 PM | 7:06 PM |
| Malegaon | 7:08 PM | 7:21 PM | 7:39 PM | 7:50 PM | 8:01 PM | 8:14 PM | 8:32 PM | 8:41 PM | 8:30 PM | 8:03 PM | 7:34 PM | 7:12 PM | 7:08 PM |
| Surat | 7:14 PM | 7:27 PM | 7:45 PM | 7:57 PM | 8:08 PM | 8:22 PM | 8:40 PM | 8:49 PM | 8:38 PM | 8:11 PM | 7:41 PM | 7:18 PM | 7:14 PM |
| Indore | 7:00 PM | 7:13 PM | 7:31 PM | 7:45 PM | 7:57 PM | 8:13 PM | 8:33 PM | 8:42 PM | 8:30 PM | 8:01 PM | 7:29 PM | 7:05 PM | 7:00 PM |
| Mangaluru | 7:17 PM | 7:31 PM | 7:45 PM | 7:50 PM | 7:53 PM | 8:00 PM | 8:12 PM | 8:19 PM | 8:13 PM | 7:53 PM | 7:31 PM | 7:16 PM | 7:17 PM |
| Thiruvananthapuram | 7:16 PM | 7:30 PM | 7:41 PM | 7:43 PM | 7:42 PM | 7:45 PM | 7:54 PM | 8:01 PM | 7:57 PM | 7:41 PM | 7:23 PM | 7:12 PM | 7:15 PM |
| Ranchi | 6:21 PM | 6:34 PM | 6:53 PM | 7:07 PM | 7:20 PM | 7:37 PM | 7:57 PM | 8:06 PM | 7:54 PM | 7:24 PM | 6:51 PM | 6:27 PM | 6:21 PM |
| Jammu | 6:51 PM | 7:03 PM | 7:27 PM | 7:49 PM | 8:14 PM | 8:42 PM | 9:13 PM | 9:24 PM | 9:03 PM | 8:21 PM | 7:38 PM | 7:04 PM | 6:51 PM |
| Amritsar | 6:53 PM | 7:05 PM | 7:28 PM | 7:49 PM | 8:12 PM | 8:39 PM | 9:08 PM | 9:19 PM | 8:59 PM | 8:19 PM | 7:37 PM | 7:04 PM | 6:53 PM |
| Agra | 6:46 PM | 6:58 PM | 7:19 PM | 7:36 PM | 7:54 PM | 8:15 PM | 8:38 PM | 8:48 PM | 8:33 PM | 7:59 PM | 7:22 PM | 6:54 PM | 6:46 PM |
| Meerut | 6:45 PM | 6:57 PM | 7:19 PM | 7:37 PM | 7:57 PM | 8:20 PM | 8:46 PM | 8:56 PM | 8:39 PM | 8:03 PM | 7:24 PM | 6:54 PM | 6:45 PM |
| Ghaziabad | 6:46 PM | 6:58 PM | 7:20 PM | 7:38 PM | 7:58 PM | 8:21 PM | 8:46 PM | 8:56 PM | 8:39 PM | 8:03 PM | 7:25 PM | 6:55 PM | 6:46 PM |
| Noida | 6:47 PM | 6:59 PM | 7:20 PM | 7:38 PM | 7:58 PM | 8:21 PM | 8:46 PM | 8:56 PM | 8:39 PM | 8:03 PM | 7:25 PM | 6:56 PM | 6:46 PM |
| Gurugram | 6:48 PM | 7:00 PM | 7:22 PM | 7:40 PM | 7:59 PM | 8:22 PM | 8:47 PM | 8:57 PM | 8:41 PM | 8:05 PM | 7:27 PM | 6:57 PM | 6:48 PM |
Questions
When does Isha start?
Isha starts when twilight ends — 18° below the horizon in the Karachi method used in India.
Can I pray Isha late?
Its preferred time lasts until the middle of the night; praying it later without need is discouraged.
Is Taraweeh after Isha?
Yes. In Ramadan, Taraweeh is prayed after the Isha prayer.
Other prayers: Fajr · Zuhr · Asr · Maghrib · All 403 Indian cities · Qibla direction by city